10x more affordable than enterprise solutions. Full Scope 3 tracking from day one. No hidden fees.
See which plan is right for your business
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Scope 1 & 2 Tracking | |||
| Scope 3 Tracking | |||
| Users | 3 | Unlimited | Unlimited |
| Suppliers | 500 | Unlimited | Unlimited |
| QuickBooks/Xero Integration | |||
| Compliance Reports | Quarterly | Monthly | Real-time |
| Supplier Portal | |||
| API Access | |||
| Audit Trail | |||
| Scenario Modeling | |||
| Multi-Entity Support | |||
| Custom Integrations | |||
| White-Label Reports | |||
| Dedicated Success Manager | |||
| On-Site Training | |||
| SLA Guarantee | |||
| Support | Priority | 24/7 Phone |
Major carbon reporting regulations are taking effect. Make sure you're prepared.
2025-01-01
Large EU companies must report Scope 3
11,700 companies
2026-01-01
Medium EU companies must report
38,000 companies
2026-01-01
Companies >$1B revenue report Scope 3
5,300 companies
2026-03-01
Large US public companies
2,800 companies
Industry-standard methodology
Enterprise-grade security
Trust CarbonTrack
Comprehensive database
Join hundreds of companies automating their carbon compliance.