Supplier Management
Track and engage with your supply chain emissions
Total Suppliers
156
Primary Data
42
27% of suppliers
Supplier Emissions
7,340
tCO2e from tracked suppliers
High Risk
3
suppliers need attention
Data Quality Distribution
Primary Data
5
Secondary Data
2
Estimated
1
Risk Distribution
Supplier Directory
8 suppliers
| Industry | Spend | Intensity | Data | Risk | |||
|---|---|---|---|---|---|---|---|
PP Pacific Paper Mills USA | Paper & Packaging | 1,240tCO2e | $2.8M | 443tCO2e/$M | primary | medium | |
ES EcoPlast Solutions Mexico | Plastics | 890tCO2e | $1.5M | 593tCO2e/$M | secondary | high | |
TL TransGlobal Logistics USA | Transportation | 1,650tCO2e | $3.2M | 516tCO2e/$M | primary | medium | |
NC Nordic Chemicals AB Sweden | Chemicals | 420tCO2e | $1.8M | 233tCO2e/$M | primary | low | |
SE Sunrise Electronics Taiwan | Electronics | 780tCO2e | $2.1M | 371tCO2e/$M | estimated | high | |
GP GreenBox Packaging Germany | Packaging | 280tCO2e | $0.9M | 311tCO2e/$M | primary | low | |
AR Atlas Raw Materials Australia | Mining & Metals | 1,890tCO2e | $4.2M | 450tCO2e/$M | secondary | high | |
BI BioGreen Ingredients Netherlands | Food Ingredients | 190tCO2e | $0.7M | 292tCO2e/$M | primary | low |
Improve your data quality
Request primary emission data from your suppliers to replace spend-based estimates